Featured products
Dr. Jekyll Pre Workout Watermelon 342g
$54.75
Dr. Jekyll Dr. Jekyll is formulated as a powerful formula that answers the call for a true anabolic pre-workout powder. Dr. Jekyll combines the effects of a sensory-focused and vein-popping pump formula with added anabolic compounds L-Leucine, L-Norvaline, Creatine Nitrate. Low stimulant – 100mgs of caffeine per serving* L-Leucine and...
Dr. Jekyll
Dr. Jekyll is formulated as a powerful formula that answers the call for a true anabolic pre-workout powder. Dr. Jekyll combines the effects of a sensory-focused and vein-popping pump formula with added anabolic compounds L-Leucine, L-Norvaline, Creatine Nitrate.
- Low stimulant – 100mgs of caffeine per serving*
- L-Leucine and HMB for recovery and anabolic muscle development*
- Muscle-swelling pumps and nutrient transport*
- Roadmap vascularity*
- Daytime or night-time training formula
Directions For DR. JEKYLL:
As a dietary supplement, mix 1 scoop of DRJEKYLL™ with 8 oz of cold water. Consume 15 to 30 minutes before exercise. DO NOT CONSUME more than 2 servings in a 24 hours period.
30 Servings | Berry Blast | |
Serving Size: 1 Scoop (10.9g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value * | |
Calcium | 30 mg | 3% |
Niacin | 25 mg | 125% |
Endurance Complex | 2.5g ** | |
Beta Alanine (CarnoSyn®) | 2.5 g | ** |
Amino Matrix | 700mg ** | |
L-Leucine | 500 mg | ** |
Calcium Hmb (Beta-Hydroxy Beta-Methylbutyrate) | 200 mg | ** |
Strength Matrix | 1g ** | |
Creatine Nitrate (NO3-T®) | 1 g | ** |
Energy & Focus Matrix | 625mg ** | |
Choline Bitartrate | 500 mg | ** |
Caffeine | 100 mg | ** |
Gamma-Aminobutyric Acid (GABA) | 25 mg | ** |
Pump Matrix | 3.85g ** | |
Glycerol Monostearate | 1.5 g | ** |
L-Citrulline Aspartate (1:1) | 1.5 g | ** |
Agmatine Sulfate (AGMAPURE®) | 750 mg | ** |
L-Norvaline | 100 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. | ||
Other Ingredients: | ||
Natural And Artificial Flavor, Soluble Corn Fiber, Calcium Silicate, Sucralose, Silicon Dioxide, Citric Acid, FD&C Red #40, FD&C Blue #1, Soy Lecithin. | ||
Contains Soy Lecithin. | ||
Contains 0% Juice. |
Related Products
-
Amino Linx Southern Punch 396g$37.79
$41.99 -
AminoLinx Cherry 393g$37.79
$41.99 -
B Energy$36.99